Wellness Plans
Make petcare easier with our wellness plans for routine preventive veterinary services.
Wellness Plans for Dogs
Your dog’s Wellness Plan helps to make petcare easier with a smart package of preventive petcare services. With insurance, you pay a premium and hope your pet’s services are reimbursed. With VANVETS Wellness Plan, you pay in monthly or yearly installments for the package of services included in your pet’s Wellness Plan, each designed to deliver routinely-recommended preventive care like vaccines, physical exams, and more.
| Puppy Active Care | Dog Active Care | Dog Active Care PLUS |
---|---|---|---|
Office Visits | – – | – – | Unlimited |
Virtual Meetings | 2 / Year | 2 / Year | 2 / Year |
Wellness 1 on 1 | – – | 1 /Year | 1 / Year |
Comprehensive Physical Exam | 1 / Year | 2 / Year | 2 / Year |
Vaccinations | All | All | All |
Diagnostic Testing | – – | 1 / Year | 1 / Year |
Fecal Exams | 2 / Year | 2 / Year | 2 / Year |
Deworming | 2 / Year | 2 / Year | 2 / Year |
Dental Cleaning | – – | – – | 1 / Year |
Urinalysis | – – | Varies | Varies |
Health/Travel Certificates | Unlimited | Unlimited | Unlimited |
Brief or Recheck/Progress | 3 | – – | – – |
Microchip | 1 | – – | – – |
VANVETS Discount* | 10% | 10% | 15% |
One-Time Enrollment Fee | $65 | $65 | $65 |
Monthly Cost | $38.50 | $38.95 | $51.95 |
Annual Payment Option | $527.00 | $532.40 | $688.40 |
Retail Value | $947.29 | $947.29 | $1,323.19 |
Wellness Plans for Cats
| Kitten Active Care | Cat Active Care | Cat Active Care PLUS |
---|---|---|---|
Office Visits | – – | Unlimited | Unlimited |
Virtual Meetings | 1 / Year | 2 / Year | 2 / Year |
Wellness 1 on 1 | – – | 1 /Year | 1 / Year |
Comprehensive Physical Exam | 1 | 2 / Year | 2 / Year |
Vaccinations | All | All | All |
Diagnostic Testing | – – | 1 / Year | 1 / Year |
Fecal Exams | 2 / Year | 2 / Year | 2 / Year |
Deworming | 2 / Year | 2 / Year | 2 / Year |
Dental Cleaning | – – | – – | 1 / Year |
Urinalysis | – – | Varies | Varies |
Health/Travel Certificates | Unlimited | Unlimited | Unlimited |
Brief or Recheck/Progress | 3 | – – | – – |
Microchip | 1 | – – | – – |
VANVETS Discount* | 10% | 10% | 15% |
One-Time Enrollment Fee | $65 | $65 | $65 |
Monthly Cost | $38.50 | $33.95 | $50.95 |
Annual Payment Option | $527.00 | $407.40 | $611.40 |
Retail Value | $761.54 | $903.81 | $1,307.71 |
Mobile Veterinary Services
We provide convenient, affordable and hassle-free veterinary care services for cats and dogs in our state-of-the-art mobile veterinary clinic. Schedule a visit at one of many pet retail locations across the valley. For even more convenience, we can bring our mobile clinic to your home! OR we can use our Mobile Paw Transporter to take your pet to and from our mobile clinic. (Travel rates vary).
Dental Cleaning
VANVETS’ licensed veterinarian professionals and technicians, provide expert anesthesia-free dental prophylaxis (cleaning).
Microchipping
Vaccines
All dogs and cats need preventative medical care in the form of vaccines. We offer a wide variety of dog vaccines.
Travel Certificates
Are you planning a vacation trip and bringing your pet? For both international and domestic travel, you will need to obtain a Certificate of Veterinary Inspection (CVI).
Diagnostic Tests
VANVETS' diagnostic onboard lab hosts a wide array of diagnostic tools to quickly assess your pet’s health and determine what therapy, if any, is required.
Diagnostic Imaging
VANVETS uses state-of-the-art ultrasound equipment to examine and evaluate your pet's health.
Sick Visits
Save $50 now on our introductory Teeth Cleaning & Wellness Exam.
Limited time only, make an appointment today.